Top 10 Players
View all playersRank | Player | Team | SCPG | GP | GPG | W% | APG | SAPG | SHPG | MVPR | Score | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1NE RL | 840.95 | 7 | 3.50 | 85.71 | 3.50 | 4.50 | 10.50 | 6.92 | 2943 | 12 | 12 | 16 | 37 | 33.33 |
2 | ![]() | - | 221.88 | 4 | 1.00 | 25.00 | 0.50 | 4.00 | 2.50 | 5.92 | 888 | 4 | 2 | 16 | 10 | 40.00 |
3 | ![]() | Ripple Esports | 652.38 | 7 | 3.50 | 85.71 | 2.88 | 3.38 | 8.51 | 5.83 | 2283 | 12 | 10 | 12 | 30 | 41.13 |
4 | ![]() | Ripple Esports | 2092.28 | 24 | 7.85 | 75.00 | 4.88 | 10.57 | 21.92 | 4.93 | 8369 | 31 | 20 | 42 | 88 | 35.81 |
5 | ![]() | 1NE GloryStone | 4092.76 | 47 | 17.87 | 76.60 | 13.62 | 15.87 | 49.59 | 4.82 | 14797 | 65 | 49 | 57 | 179 | 36.04 |
6 | ![]() | Vapour Quantum | 3704.65 | 46 | 11.23 | 32.61 | 6.89 | 25.50 | 39.39 | 4.65 | 14201 | 43 | 26 | 98 | 151 | 28.51 |
7 | ![]() | 1NE GloryStone | 3986.39 | 47 | 18.01 | 76.60 | 14.73 | 12.17 | 50.15 | 4.65 | 14412 | 65 | 53 | 44 | 181 | 35.91 |
8 | ![]() | 1NE GloryStone | 3183.03 | 36 | 14.82 | 75.00 | 10.27 | 9.46 | 39.56 | 4.65 | 11459 | 53 | 37 | 34 | 142 | 37.46 |
9 | Wa | - | 223.44 | 4 | 0.50 | 25.00 | 1.00 | 2.50 | 3.50 | 4.58 | 894 | 2 | 4 | 10 | 14 | 14.29 |
10 | ![]() | Vapour Quantum | 654.55 | 11 | 1.51 | 18.18 | 0.71 | 9.15 | 9.16 | 4.55 | 2400 | 6 | 3 | 34 | 34 | 16.48 |
APL 2.0 League Table
View full tablePos | Team | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 2 | 81 | 39 |
2 | ![]() | 14 | 10 | 4 | 41 | 34 |
3 | ![]() | 14 | 6 | 8 | 17 | 32 |
4 | ![]() | 14 | 8 | 6 | -32 | 27 |
5 | ![]() | 14 | 7 | 7 | -4 | 26 |
6 | ![]() | 14 | 6 | 8 | -34 | 21 |
7 | ![]() | 14 | 6 | 8 | 15 | 18 |
8 | ![]() | 14 | 1 | 13 | -84 | 8 |
Upcoming Match
Results
Asia Pro League 2.0

Paradox Gaming

Mock-It Esports
2
-
3
Final Score
Asia Pro League 2.0

1NE RL

Vapour Esports
3
-
0
Final Score
Asia Pro League 2.0

Ripple Esports

Senix Esports
0
-
3
Final Score
Asia Pro League 2.0

1NE GloryStone

Vapour Quantum
3
-
0
Final Score
Asia Pro League 2.0

1NE RL

Mock-It Esports
3
-
1
Final Score
Asia Pro League 2.0

Paradox Gaming

Vapour Esports
2
-
3
Final Score
Asia Pro League 2.0

1NE GloryStone

Senix Esports
3
-
0
Final Score
Asia Pro League 2.0

Ripple Esports

Vapour Quantum
0
-
3
Final Score